E-FARM: Deutz-Fahr Agrotron 115 MK3 - Tractor - id FB37XAG - €26,600 - Year of construction: 2003 - Engine hours: 7,921,Engine power (HP): 115,Poland
E-FARM GmbH

Search

To filter by model, select a single brand

  • Deutz-Fahr Agrotron 115 MK3 tractor €26,600
  • Deutz-Fahr Agrotron 115 MK3 tractor €26,600
  • Deutz-Fahr Agrotron 115 MK3 tractor €26,600
  • Deutz-Fahr Agrotron 115 MK3 tractor €26,600
  • Deutz-Fahr Agrotron 115 MK3 tractor €26,600
  • Deutz-Fahr Agrotron 115 MK3 tractor €26,600
  • Deutz-Fahr Agrotron 115 MK3 tractor €26,600
  • Deutz-Fahr Agrotron 115 MK3 tractor €26,600
  • Deutz-Fahr Agrotron 115 MK3 tractor €26,600
  • Deutz-Fahr Agrotron 115 MK3 tractor €26,600
  • Deutz-Fahr Agrotron 115 MK3 tractor €26,600
  • Deutz-Fahr Agrotron 115 MK3 tractor €26,600
  • Deutz-Fahr Agrotron 115 MK3 tractor €26,600
  • Deutz-Fahr Agrotron 115 MK3 tractor €26,600
  • Deutz-Fahr Agrotron 115 MK3 tractor €26,600
  • Deutz-Fahr Agrotron 115 MK3 tractor €26,600
  • Deutz-Fahr Agrotron 115 MK3 tractor €26,600
  • Deutz-Fahr Agrotron 115 MK3 tractor €26,600
  • Deutz-Fahr Agrotron 115 MK3 tractor €26,600
  • Deutz-Fahr Agrotron 115 MK3 tractor €26,600
  • Deutz-Fahr Agrotron 115 MK3 tractor €26,600
  • Deutz-Fahr Agrotron 115 MK3 tractor €26,600
  • Deutz-Fahr Agrotron 115 MK3 tractor €26,600
  • Deutz-Fahr Agrotron 115 MK3 tractor €26,600
  • Deutz-Fahr Agrotron 115 MK3 tractor €26,600
  • Deutz-Fahr Agrotron 115 MK3 tractor €26,600
  • Deutz-Fahr Agrotron 115 MK3 tractor €26,600
  • Deutz-Fahr Agrotron 115 MK3 tractor €26,600
  • Deutz-Fahr Agrotron 115 MK3 tractor €26,600
  • Deutz-Fahr Agrotron 115 MK3 tractor €26,600
  • Deutz-Fahr Agrotron 115 MK3 tractor €26,600
  • Deutz-Fahr Agrotron 115 MK3 tractor €26,600
  • Deutz-Fahr Agrotron 115 MK3 tractor €26,600
  • Deutz-Fahr Agrotron 115 MK3 tractor €26,600
  • Deutz-Fahr Agrotron 115 MK3 tractor €26,600
  • Deutz-Fahr Agrotron 115 MK3 tractor €26,600
  • Deutz-Fahr Agrotron 115 MK3 tractor €26,600
  • Deutz-Fahr Agrotron 115 MK3 tractor €26,600
  • Deutz-Fahr Agrotron 115 MK3 tractor €26,600

1/39

  • Deutz-Fahr Agrotron 115 MK3 tractor €26,600
  • Deutz-Fahr Agrotron 115 MK3 tractor €26,600
  • Deutz-Fahr Agrotron 115 MK3 tractor €26,600
  • Deutz-Fahr Agrotron 115 MK3 tractor €26,600
  • Deutz-Fahr Agrotron 115 MK3 tractor €26,600
  • Deutz-Fahr Agrotron 115 MK3 tractor €26,600
  • Deutz-Fahr Agrotron 115 MK3 tractor €26,600
  • Deutz-Fahr Agrotron 115 MK3 tractor €26,600
  • Deutz-Fahr Agrotron 115 MK3 tractor €26,600
  • Deutz-Fahr Agrotron 115 MK3 tractor €26,600
  • Deutz-Fahr Agrotron 115 MK3 tractor €26,600
  • Deutz-Fahr Agrotron 115 MK3 tractor €26,600
  • Deutz-Fahr Agrotron 115 MK3 tractor €26,600
  • Deutz-Fahr Agrotron 115 MK3 tractor €26,600
  • Deutz-Fahr Agrotron 115 MK3 tractor €26,600
  • Deutz-Fahr Agrotron 115 MK3 tractor €26,600
  • Deutz-Fahr Agrotron 115 MK3 tractor €26,600
  • Deutz-Fahr Agrotron 115 MK3 tractor €26,600
  • Deutz-Fahr Agrotron 115 MK3 tractor €26,600
  • Deutz-Fahr Agrotron 115 MK3 tractor €26,600
  • Deutz-Fahr Agrotron 115 MK3 tractor €26,600
  • Deutz-Fahr Agrotron 115 MK3 tractor €26,600
  • Deutz-Fahr Agrotron 115 MK3 tractor €26,600
  • Deutz-Fahr Agrotron 115 MK3 tractor €26,600
  • Deutz-Fahr Agrotron 115 MK3 tractor €26,600
  • Deutz-Fahr Agrotron 115 MK3 tractor €26,600
  • Deutz-Fahr Agrotron 115 MK3 tractor €26,600
  • Deutz-Fahr Agrotron 115 MK3 tractor €26,600
  • Deutz-Fahr Agrotron 115 MK3 tractor €26,600
  • Deutz-Fahr Agrotron 115 MK3 tractor €26,600
  • Deutz-Fahr Agrotron 115 MK3 tractor €26,600
  • Deutz-Fahr Agrotron 115 MK3 tractor €26,600
  • Deutz-Fahr Agrotron 115 MK3 tractor €26,600
  • Deutz-Fahr Agrotron 115 MK3 tractor €26,600
  • Deutz-Fahr Agrotron 115 MK3 tractor €26,600
  • Deutz-Fahr Agrotron 115 MK3 tractor €26,600
  • Deutz-Fahr Agrotron 115 MK3 tractor €26,600
  • Deutz-Fahr Agrotron 115 MK3 tractor €26,600
  • Deutz-Fahr Agrotron 115 MK3 tractor €26,600

Deutz-Fahr Agrotron 115 MK3

€26,600*

/ VAT excl.

Year

2003

Hours

7,921

Power

115 HP

Location

Poland
Manual
Reverse drive system
Your Contact at E-FARM
Petar Moryanov
Sales Specialist

*E-FARM service fee of 1% of the machinery net price, with a minimum fee of €350, applies. Additionally, customs clearance and foreign exchange fees may apply based on the machinery's location

More power to every farmer in the world

Machine details

Basic Data

Machine typeTractor
MakeDeutz-Fahr
ModelAgrotron 115 MK3
Year of construction2003
Engine power (HP)115
Engine hours7,921
Maximum speed (km/h)40
Number of Engine Cylinders6
Transmission TypeManual

Machine Details

Engine

Engine manufacturerDeutz
Emission standardTier 1

Brakes/Transmission

Air brake system
Creeper
Drive type4WD
4WD
Reverse drive system
Trailer brake typeHydraulic
Transmission TypeManual
Transmission nameManualna z półbiegami

Axle

Front axle suspension

Cabin/Platform

Cabin
Cab suspension
Air conditioning system
Hydraulic steering assistance
Radio
Front spotlights
Number of front spotlights4
Type of spotlights (front)Halogen
Rear spotlights
Number of rear spotlights2
Type of spotlights (rear)Halogen

PTO

Rear PTO external operation

Front Loader/Linkage

Front loader mounting frame
Front linkage

Rear linkage

Ball coupling
Drawbar
ELC
Hitch
Rear hydraulics external operation
Rear top link
Rear top link typeMechanical

Hydraulics

Control units rear double-acting
Number of control units rear double-acting2
Control unit rear single-acting
Number of control units single-acting1
ISOBUS connection
Power beyond
Control unit external operation

Electronics

Onboard computer
GPS preparation

Tyres

Front left tyre manufacturerMichelin
Front left tyre tread depth (%)30%
Front left tyre size16.9R24
Front right tyre manufacturerFirestone
Front right tyre tread depth (%)10%
Front right tyre size420/85 R24
Rear left tyre manufacturerCeat
Rear left tyre tread depth (%)100%
Rear left tyre size520/70 R38
Rear right tyre manufacturerCeat
Rear right tyre tread depth (%)100%
Rear right tyre size520/70 R38
Tyre pressure control system

Ballast Weights

Front weights

Further Machine Configuration

Brakes/Transmission

Transmission nameManualna z półbiegami

PTO

Rear PTO external operation

Rear linkage

Piton-Fix

Hydraulics

Mid-mount control units double acting

Accessories

Tyre pressure control system
*

Product information

The content provided is for informational purposes only and is not coming from the current seller. Although we do our best to ensure that all product information is up-to-date and accurate, there are circumstances which can cause the information on our website to be listed incorrectly or become outdated without our immediate knowledge.

To get the most recent and up-to-date information, we recommend purchasing an inspection.

Similar Tractors

€29,900
VAT excl.

Be 100 % safe with our inspection

Get the full vehicle history, the exact vehicle condition, and lots of pictures and videos of all parts and the machine in action.

By booking the E-FARM inspection you will have your next machine throughoutly checked by an independent DEKRA expert on the dealer's premises.

Learn about our inspection

It really is that easy

From choosing the right machine to an independent inspection to secure transport right to your front door: E-FARM got you covered!

Why not ask some of those who got their machine with us about their buying experience?

See more testimonials