E-FARM: John Deere 8R 410 - Tractor - id K92TAD6 - €243,800 - Year of construction: 2021 - Engine hours: 2,386,Engine power (HP): 411,Germany
E-FARM GmbH

Search

To filter by model, select a single brand

  • John Deere 8R 410 tractor €243,800
  • John Deere 8R 410 tractor €243,800
  • John Deere 8R 410 tractor €243,800
  • John Deere 8R 410 tractor €243,800
  • John Deere 8R 410 tractor €243,800
  • John Deere 8R 410 tractor €243,800
  • John Deere 8R 410 tractor €243,800
  • John Deere 8R 410 tractor €243,800
  • John Deere 8R 410 tractor €243,800
  • John Deere 8R 410 tractor €243,800
  • John Deere 8R 410 tractor €243,800
  • John Deere 8R 410 tractor €243,800
  • John Deere 8R 410 tractor €243,800
  • John Deere 8R 410 tractor €243,800
  • John Deere 8R 410 tractor €243,800
  • John Deere 8R 410 tractor €243,800
  • John Deere 8R 410 tractor €243,800
  • John Deere 8R 410 tractor €243,800
  • John Deere 8R 410 tractor €243,800
  • John Deere 8R 410 tractor €243,800
  • John Deere 8R 410 tractor €243,800
  • John Deere 8R 410 tractor €243,800
  • John Deere 8R 410 tractor €243,800
  • John Deere 8R 410 tractor €243,800
  • John Deere 8R 410 tractor €243,800
  • John Deere 8R 410 tractor €243,800
  • John Deere 8R 410 tractor €243,800
  • John Deere 8R 410 tractor €243,800
  • John Deere 8R 410 tractor €243,800
  • John Deere 8R 410 tractor €243,800
  • John Deere 8R 410 tractor €243,800

1/31

  • John Deere 8R 410 tractor €243,800
  • John Deere 8R 410 tractor €243,800
  • John Deere 8R 410 tractor €243,800
  • John Deere 8R 410 tractor €243,800
  • John Deere 8R 410 tractor €243,800
  • John Deere 8R 410 tractor €243,800
  • John Deere 8R 410 tractor €243,800
  • John Deere 8R 410 tractor €243,800
  • John Deere 8R 410 tractor €243,800
  • John Deere 8R 410 tractor €243,800
  • John Deere 8R 410 tractor €243,800
  • John Deere 8R 410 tractor €243,800
  • John Deere 8R 410 tractor €243,800
  • John Deere 8R 410 tractor €243,800
  • John Deere 8R 410 tractor €243,800
  • John Deere 8R 410 tractor €243,800
  • John Deere 8R 410 tractor €243,800
  • John Deere 8R 410 tractor €243,800
  • John Deere 8R 410 tractor €243,800
  • John Deere 8R 410 tractor €243,800
  • John Deere 8R 410 tractor €243,800
  • John Deere 8R 410 tractor €243,800
  • John Deere 8R 410 tractor €243,800
  • John Deere 8R 410 tractor €243,800
  • John Deere 8R 410 tractor €243,800
  • John Deere 8R 410 tractor €243,800
  • John Deere 8R 410 tractor €243,800
  • John Deere 8R 410 tractor €243,800
  • John Deere 8R 410 tractor €243,800
  • John Deere 8R 410 tractor €243,800
  • John Deere 8R 410 tractor €243,800

Find more about our independent expert inspection and request a detailed inspection report!

Trusted by farmers of all sizes for almost 10 years.

Find out why customers like Markus Westhoff trust E-FARM.

John Deere 8R 410

ID: K92TAD6

€243,800*

/ VAT excl.

Year

2021

Hours

2,386

Power

411 HP

Location

Germany
Front axle suspension
Air brake system
Full powershift
Your Contact at E-FARM
Petar Moryanov
Sales Manager

*E-FARM service fee of 1% of the machinery net price, with a minimum fee of €350, applies. Additionally, customs clearance and foreign exchange fees may apply based on the machinery's location

Machine details

Basic Data

Machine typeTractor
MakeJohn Deere
Model8r 410
Year of construction2021
Engine power (HP)411
Engine hours2,386
Maximum speed (km/h)40
Number of Engine Cylinders6
Transmission TypeFull powershift

Machine Details

Brakes/Transmission

Air brake system
Drive type4WD
Transmission TypeFull powershift
Transmission namee23 PowerShift*

Axle

Front axle suspension

Cabin/Platform

Superstructure cabinCabin
Air conditioning system
Radio
Seat suspension*
Seat Suspension typePneumatic
Type of spotlights (front)LED
Type of spotlights (rear)LED

Hydraulics

Control units rear double-acting
Number of control units rear double-acting5
Load sensing
Power beyond

Electronics

Onboard computer

Tyres

Front left tyre tread depth (%)30%
Front left tyre sizevf710/60 r38 michelin
Front right tyre tread depth (%)30%
Front right tyre sizevf710/60 r38 michelin
Rear left tyre tread depth (%)75%
Rear left tyre sizeif900/65 r46 michelin
Rear right tyre tread depth (%)75%
Rear right tyre sizeif900/65 r46 michelin
Front tyre size710/60R38*
Rear tyre size900/65R46*

Further Machine Configuration

Brakes/Transmission

Transmission namee23 PowerShift*

Cabin/Platform

Seat suspension*
*

Product information

The content provided is for informational purposes only and is not coming from the current seller. Although we do our best to ensure that all product information is up-to-date and accurate, there are circumstances which can cause the information on our website to be listed incorrectly or become outdated without our immediate knowledge.

To get the most recent and up-to-date information, we recommend purchasing an inspection.

Similar Tractor

€220,000
VAT excl.

Be 100 % safe with our inspection

Get the full vehicle history, the exact vehicle condition, and lots of pictures and videos of all parts and the machine in action.

By booking the E-FARM inspection you will have your next machine throughoutly checked by an independent DEKRA expert on the dealer's premises.

Learn about our inspection

It really is that easy

From choosing the right machine to an independent inspection to secure transport right to your front door: E-FARM got you covered!

Why not ask some of those who got their machine with us about their buying experience?

See more testimonials